Historical Price


Filter by dates:
From
To
Historical price from February 25, 2025 to June 05, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(21/05/2025 to 05/06/2025)
52 53 50 52 246,798,700 52
Previous 2 weeks
(05/05/2025 to 20/05/2025)
53 54 50 52 195,231,100 52
Previous 4 weeks
(25/03/2025 to 02/05/2025)
50 58 50 53 413,080,000 53
Daily Historical Data
05/06/2025 51 52 50 52 51,336,500 52
04/06/2025 50 51 50 51 21,821,400 51
03/06/2025 51 52 50 50 25,741,900 50
02/06/2025 52 52 51 51 8,414,400 51
28/05/2025 52 52 51 52 20,034,600 52
27/05/2025 52 53 51 52 30,629,500 52
26/05/2025 51 53 50 51 30,008,100 51
23/05/2025 51 52 50 51 9,487,700 51
22/05/2025 51 52 50 51 19,204,500 51
21/05/2025 52 52 50 51 30,120,100 51
20/05/2025 52 53 51 52 4,761,800 52
19/05/2025 53 54 51 52 10,671,100 52
16/05/2025 51 53 51 53 17,830,900 53
15/05/2025 52 52 50 51 19,787,100 51
14/05/2025 52 52 51 52 9,620,100 52
09/05/2025 51 52 51 51 24,729,100 51
08/05/2025 52 53 51 51 16,030,300 51
07/05/2025 53 53 51 52 9,310,600 52
06/05/2025 52 53 51 52 39,540,200 52
05/05/2025 53 53 51 51 42,949,900 51
02/05/2025 55 56 52 53 30,336,000 53
30/04/2025 56 58 55 55 14,043,400 55
29/04/2025 55 58 55 56 18,685,100 56
28/04/2025 53 56 53 55 26,071,700 55
25/04/2025 52 55 51 53 31,544,000 53
24/04/2025 52 53 51 52 13,342,100 52
23/04/2025 52 53 51 51 13,326,900 51
22/04/2025 52 52 50 51 37,448,000 51
21/04/2025 52 52 51 52 3,940,500 52
17/04/2025 52 52 51 52 6,303,900 52
16/04/2025 52 54 51 52 27,564,900 52
15/04/2025 53 54 51 52 13,478,700 52
14/04/2025 51 54 50 52 48,963,700 52
11/04/2025 50 51 50 51 15,220,100 51
10/04/2025 50 51 50 50 15,142,600 50
09/04/2025 50 50 50 50 925,900 50
08/04/2025 50 50 50 50 6,465,500 50
27/03/2025 51 52 50 51 33,894,100 51
26/03/2025 50 52 50 51 53,890,700 51
25/03/2025 50 50 50 50 2,492,200 50
24/03/2025 50 50 50 50 1,807,100 50
21/03/2025 51 52 50 50 49,242,100 50
20/03/2025 52 53 51 51 15,042,900 51
19/03/2025 51 53 50 52 12,044,700 52
18/03/2025 54 54 50 51 56,284,900 51
17/03/2025 53 54 52 54 13,022,000 54
14/03/2025 52 54 52 53 15,686,600 53
13/03/2025 53 54 52 52 6,025,900 52
12/03/2025 53 54 52 53 10,282,800 53
11/03/2025 55 55 53 54 14,717,700 54
10/03/2025 56 56 54 55 11,473,800 55
07/03/2025 54 56 54 55 10,085,700 55
06/03/2025 55 57 53 54 32,252,800 54
05/03/2025 53 55 53 55 17,070,600 55
04/03/2025 56 57 51 53 44,576,000 53
03/03/2025 54 58 54 57 26,182,400 57
28/02/2025 59 59 53 55 63,481,600 55
27/02/2025 62 63 57 59 59,065,900 59
26/02/2025 62 65 62 62 44,636,800 62
25/02/2025 66 67 61 61 67,160,100 61
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation